Help Desk

Sizing Charts

Generic Sizing

Men

XS
S
M
L
XL
XXL
XXXL
XXXXL
Neck (in.) 13-13.5 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5 20-20.5
Chest (in.) 33-34 35-37 38-40 42-44 46-48 50-52 54-56 58-60
Sleeve (in.) 31.5-32 32.5-33 33.5-34 34.5-35 35.5-36 36-36.5 36.5-37 37-37.5
Waist (in.) 27-28 29-31 32-34 36-38 40-42 44-48 50-52 52-54

Men's Tall

XLT
2XLT
3XLT
4XLT
5XLT
Neck (in.) 17-17.5 18-18.5 19-19.5 20-20.5 21-21.5
Chest (in.) 46-48 50-52 54-56 58-60 62-64
Waist (in.) 42-44 46-48 50-52 54-56 58-60

Ladies/Women's

XXS
XS
S
M
L
XL
XXL
U.S. Sizes 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust (in.) 31.5 32.5 33.5 34.5 35.5 36.5 38 39.5 41 43 45 47 49
Waist (in.) 23 24 25 26 27 28 29.5 31 32.5 34.5 36.5 38.5 40.5
Hip (in.) 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43 45 47 49 51

Ladies' Slim Fit - Also considered Junior sizing

XXS
XS
S
M
L
XL
U.S. Sizes 0 1/2 3/4 5/6 7/8 9/10 11/12 13/14
Bust (in.) 31 32 33 34 35 36 37.5 39
Waist (in.) 23 24 25 26 27 28 29.5 31
Low Hip (in.) 33 34 35 36 37 38 39.5 41
Inseam (in.) 31 31.25 31.5 31.75 32 32.25 32.5 32.75

Ladies' Misses Fit - A more generous cut

MS S
MS M
MS L
MS XL
MS 1X
MS 2X
MS 3X
U.S. Sizes 4-8 10-12 14-16 18 20 22 24
Bust (in.) 33.5-35.5 36.5-38 39.5-41 43 45 47 49
Waist (in.) 25-27 28-29.5 31-32.5 34.5 36.5 38.5 40.5
Hip (in.) 35.5-37.5 38.5-40 41.5-43 45 47 49 51

Children

Newborn
0-3M(S)
3-6M(M)
6-9M(L)
Height (in.) 19-23 24-26 27-28
Weight (lbs.) 4-11 12-15 16-18
Infant
12M(S)
18M(M)
24M(L)
Height (in.) 29-30 31-32 33-35
Weight (lbs.) 19-20 21-23 24-28
Toddler
2T(S)
3T(M)
4T/4(L)
Height (in.) 33-35.5 36-38.5 39-41
Weight (lbs.) 24-28 28.5-32 33-36
Preschool/Juvenile
2/4(XS)
5/6(S)
7/8(M)
10/12(L)
Height (in.) 41-44 45-48 51-54 58-60
Weight (lbs.) 39-44 44-49 54-67 80-85
Youth Girls
7(S)
8(S)
10(M)
12(L)
14(L)
16(XL)
Height (in.) 51-52 53-54 55-57 58-59 60-62 63-64
Bust (in.) 26.5 27.5 29 30.5 32 33.5
Waist (in.) 23 23.5 24.5 25.5 26.5 27.5
Hips (in.) 28 29 30.5 32.5 34.5 36.5
Youth Boys
8(S)
10(M)
12(M)
14(L)
16(L)
18(XL)
20(XL)
Height (in.) 50-53 54-57 58-60 61-63 64-65 65-66 67-68
Chest (in.) 27 28.5 30 32 33.5 35 37
Waist (in.) 23.5 25 26 27 28 29 30
Hips (in.) 27.5 29.5 31.5 33.5 35.5 37.5 39.5

Hat Sizing

All Genders

Head size (inches)
Precise hat size
General hat size
20 1/2 6 1/2 Small
20 7/8 6 5/8 Small
21 1/4 6 3/4 Small
21 5/8 6 7/8 Small
22 7 Medium
22 3/8 7 1/8 Medium
22 3/4 7 1/4 Large
23 1/8 7 3/8 Large
23 1/2 7 1/2 Extra Large
23 7/8 7 5/8 Extra Large
24 1/4 7 3/4 Extra Large
24 5/8 7 7/8 Extra Large
25 8 Extra Large

Scrubs Sizing

S
M
L
XL
XXL
Chest (in.) 35-37 38-40 42-44 46-48 50-52
Waist (in.) 29-31 32-34 35-38 39-42 43-46
Hip (in.) 36-38 39-41 43-45 47-49 51-53
Inseam (in.) 29 29 1/4 30 30 1/2 31